LEHIGH COUNTY 10-CODES
10-1 | Clear The Air | 10-46 | Request Ambulance |
10-2 | Your Signal is good | 10-47 | Request Wrecker |
10-3 | Disorderly Group | 10-48 | Mental Case |
10-4 | Message Received | 10-49 | Person With Weapon |
10-5 | Repeat Message | 10-50 | Escort |
10-6 | Busy | 10-51 | Fire |
10-7 | Out of Service | 10-52 | Suspicious Person And/Or Vehicle |
10-8 | In Service | 10-53 | Go To Station |
10-9 | Child Molesting | 10-54 | Unfounded Complaint |
10-10 | Animal Problem | 10-55 | Check Residence |
10-11 | Theft | 10-56 | Injury |
10-12 | Visitors Present | 10-57 | Prowler |
10-13 | Purse Snatch | 10-58 | Parking Complaint |
10-14 | Indecent Exposure | 10-59 | Burglary |
10-15 | Have---In Possession | 10-60 | Suspicious Vehicle |
10-16 | Pick Up---- | 10-61 | Request Officer |
10-17 | Rush---Urgent | 10-62 | Criminal Mischief |
10-18 | Any Messages? | 10-63 | Narcotics Problem |
10-19 | No Messages | 10-64 | Shooting In Area |
10-20 | Location | 10-65 | Harassment |
10-21 | Phone call | 10-66 | Officer Well Being Check |
10-22 | Meet----- | 10-67 | Request Coroner |
10-23 | Robbery | 10-68 | Underage Drinking |
10-24 | Request Fire Department | 10-69 | Rape |
10-25 | Disregard Last Message | 10-70 | Assault |
10-26 | Hit & Run | 10-71 | Vehicle Stop |
10-27 | Holding Subject | 10-72 | Person Locked Out Of Vehicle |
10-30 | Disturbance | 10-73 | Check Welfare Of Person |
10-31 | Alarm | 10-74 | Assist Police |
10-32 | Emergency At Station | 10-75 | Request Assistance |
10-33 | Bomb Threat | 10-76 | Disable Vehicle |
10-34 | Transport Mental Case | 10-77 | Runaway Juvenile |
10-35 | Major Crime Alert | 10-87 | Short Break |
10-36 | Confidential Information | 10-88 | Lunch |
10-37 | Intoxicated Driver | 10-90 | Arrived At Scene |
10-38 | See Complainant | 10-91 | Assignment Complete |
10-39 | Advise Phone Number | 10-97 | Advise Reception |
10-40 | Intoxicated Person | Title 35 - Narcotics | |
10-41 | Fight | ||
10-42 | Homicide | ||
10-43 | Suicide | ||
10-44 | Officer Needs Help | ||
10-45 | Accident |
LEHIGH COUNTY EMS CODES
Lehigh County radio now uses "Plain Language" in place of the formerly used codes.
Return to Frequency Information
Please read our disclaimer statement before continuing.
Send mail to webmaster@nrems.org with questions or comments
about this web site.
Last modified: March 26, 2003