NORTHAMPTON COUNTY 10-CODES [POLICE ONLY]
10-0 | Use Caution | 10-51 | Request Tow Truck |
10-1 | Signal Weak | 10-52 | Request Ambulance |
10-2 | Signal Good | 10-53 | Roadway Blocked |
10-3 | Stop Transmitting | 10-54 | Livestock on Roadway |
10-4 | Message Received | 10-55 | Intoxicated Operator |
10-5 | Relay | 10-56 | Intoxicated Pedestrian |
10-6 | Station is Busy | 10-57 | Hit & Run Accident |
10-7 | Out of Service | 10-58 | Direct Traffic |
10-8 | In Service | 10-59 | Escort |
10-9 | Repeat | 10-60 | Squad in Vicinity |
10-10 | Fight in Progress | 10-61 | Personnel in Vicinity |
10-11 | Animal Problem | 10-62 | Reply to Message |
10-12 | Standby | 10-63 | Prepare to Copy |
10-13 | Report Conditions | 10-64 | Local Message |
10-14 | Prowler Report | 10-65 | Net Message |
10-15 | Civil Disturbance | 10-66 | Cancel Message |
10-16 | Domestic Problem | 10-67 | Clear for Net Message |
10-17 | Meet complaintant | 10-68 | Dispatch Information |
10-18 | Urgent | 10-69 | Message Received |
10-19 | Go to Station | 10-70 | Fire Alarm |
10-20 | Advise Your Location | 10-71 | Advise Nature of Alarm |
10-21 | Phone _____________ | 10-72 | Report Progress of Alarm |
10-22 | Disregard | 10-73 | Smoke Alarm |
10-23 | Arrived at Scene | 10-74 | Negative |
10-24 | Available | 10-75 | In Contact With_________ |
10-25 | Report To____________ | 10-76 | En Route to _____________- |
10-26 | Detaining Suspect | 10-77 | ETA |
10-27 | Driver's License Information | 10-78 | Request Assistance |
10-28 | Vehicle Registration Information | 10-79 | Notify Coroner |
10-29 | Check Records For Want | 10-80 | Pursuit In Progress |
10-30 | Unauthorized Use of Radio | 10-81 | Breathalizer Report |
10-31 | Crime in Progress | 10-82 | Reserve Lodgings |
10-32 | Person with Gun | 10-83 | School Crossing Duty |
10-33 | Emergency - All Units Standby | 10-84 | ETA |
10-34 | Riot | 10-85 | Arrival Delayed |
10-35 | Major Crime Alert | 10-86 | Operator on Duty |
10-36 | Correct Time | 10-87 | Pickup |
10-37 | Suspicious Vehicle | 10-88 | Advise Telephone Number |
10-38 | Stop Suspicious Vehicle | 10-89 | Bomb Threat |
10-39 | Respond with Lights and Siren | 10-90 | Bank Alarm |
10-40 | Do Not Use Lights and Siren | 10-91 | Pick Up Subject |
10-41 | Beginning of Shift | 10-92 | Illegally Parked Vehicle |
10-42 | End of Shift | 10-93 | Blockage |
10-43 | Information | 10-94 | Drag Racing |
10-44 | Permission to Leave | 10-95 | Subject in Custody |
10-45 | Dead Animal | 10-96 | Detain Subject |
10-46 | Assist Motorist | 10-97 | Test Signal |
10-47 | Emergency Road Repair | ||
10-48 | Traffic Control | ||
10-49 | Traffic Signal OOS | ||
10-50 | Traffic Accident |
Return to Radio Frequency Information
Please read our disclaimer statement before continuing.
Send mail to webmaster@nrems.org with questions or comments
about this web site.
Last modified: March 29, 2003